The legend Filix Bendatu behind this team.
THE LION BASKETBALL
JL. WISMA PERMAI TENGAH 3 / BB-7
The legend Filix Bendatu behind this team.
Last Match
| L | KU-18 | 52 - 70 |
BIFFI
|
| W | KU-18 | 101 - 9 |
GOSKATE
|
| W | KU-16 | 68 - 52 |
LINE SPARTANS ACADEMY
|
| W | KU-16 | 54 - 48 |
CLS SURABAYA
|
| W | KU-18 | 50 - 33 |
CLS SURABAYA
|
COACH
OFFICIAL
THE LION
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 30/11/2024 11:05 WIB | W | 32 - 29 | THIRDS | GAVINE (7) | GAVINE (13) | FIRSAN (2) | |
| 24/11/2024 17:50 WIB | L | 29 - 41 | SEMI FINAL | REYHAN (8) | GAVINE (9) | GAVINE (1) | |
| 23/11/2024 08:00 WIB | W | 59 - 30 | ROUND 2 | MAXIMILLION (10) | KENNETH (10) | TREVOR (4) | |
| 17/11/2024 09:15 WIB | W | 35 - 33 | ROUND 2 | RAYZION (8) | GAVINE (14) | RAYZION (2) | |
| 09/11/2024 10:30 WIB | L | 29 - 45 | ROUND | REYHAN (12) | GAVINE (9) | GAVINE (2) | |
| 02/11/2024 09:15 WIB | W | 32 - 25 | ROUND | ORION (10) | GAVINE (7) | TREVOR (3) | |
| 26/10/2024 13:00 WIB | W | 48 - 22 | ROUND | GAVINE (12) | TREVOR (9) | ORION (3) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 30/11/2024 14:10 WIB | W | 56 - 16 | ROUND | KENNARD (14) | LEXON (0) | LEXON (0) | |
| 17/11/2024 14:15 WIB | W | 58 - 20 | ROUND | KENNARD (8) | LEXON (0) | LEXON (0) | |
| 10/11/2024 16:05 WIB | W | 66 - 20 | ROUND | ARZANKA (14) | MATTHEW (0) | MATTHEW (0) | |
| 01/11/2024 15:00 WIB | L | 40 - 42 | ROUND | KENNARD (12) | MATTHEW (0) | MATTHEW (0) | |
| 25/10/2024 15:00 WIB | W | 36 - 22 | ROUND | KENNARD (14) | MATTHEW (0) | MATTHEW (0) |
THE LION
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 01/12/2024 09:00 WIB | W | 64 - 52 | FINAL | SCOTT (26) | SCOTT (15) | SCOTT (4) | |
| 24/11/2024 12:55 WIB | W | 59 - 36 | SEMI FINAL | SCOTT (10) | SCOTT (15) | JAYDEN (3) | |
| 10/11/2024 17:20 WIB | W | 62 - 24 | ROUND | SCOTT (15) | SCOTT (11) | DEVEN (5) | |
| 02/11/2024 17:20 WIB | W | 69 - 8 | ROUND | SCOTT (14) | SCOTT (7) | SCOTT (5) | |
| 26/10/2024 14:15 WIB | W | 76 - 14 | ROUND | SCOTT (17) | SCOTT (13) | ALVARO (5) |
THE LION
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 01/12/2024 10:15 WIB | W | 75 - 72 | FINAL | MAX (21) | HALBERT (7) | FELIX (6) | |
| 24/11/2024 14:10 WIB | W | 86 - 54 | SEMI FINAL | MAX (23) | KENNARD (7) | MAX (9) | |
| 15/11/2024 20:35 WIB | W | 96 - 46 | ROUND | MAX (29) | ARYA (17) | MAX (4) | |
| 08/11/2024 17:30 WIB | W | 72 - 51 | ROUND | MAX (21) | KENNARD (13) | MAX (7) | |
| 26/10/2024 18:45 WIB | W | 94 - 46 | ROUND | SEBASTIAN (20) | KENNARD (13) | FELIX (8) |
COACH
OFFICIAL