Penyedia sistem dan informasi bola basket untuk Indonesia.
Last Match
| L | KU-18 | 26 - 68 |
THE LION BASKETBALL
|
| L | KU-16 | 28 - 100 |
THE LION BASKETBALL
|
| L | KU-16 | 47 - 65 |
WARRIORS BASKETBALL ACADEMY & CLUB SURABAYA
|
| W | KU-18 | 50 - 42 |
MENTARI BASKETBALL
|
| W | KU-18 | 83 - 31 |
GOSKATE
|
MAHAMERU BASKETBALL
COACH
OFFICIAL
MAHAMERU BASKETBALL
COACH
OFFICIAL
MAHAMERU BASKETBALL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 12/04/2026 13:00 WIB | - | THIRDS | - | ||||
| 10/04/2026 15:00 WIB | L | 28 - 100 | SEMI FINAL | NAOMI (10) | ARIMBY (10) | VIERA (4) | |
| 08/04/2026 15:00 WIB | W | 48 - 43 | ROUND | NAOMI (20) | DEVI (10) | DEVI (6) | |
| 04/04/2026 17:00 WIB | L | 24 - 89 | ROUND | DEVI (10) | ARIMBY (9) | ARIMBY (3) | |
| 03/04/2026 17:00 WIB | W | 39 - 31 | ROUND | NAOMI (14) | NADIA (11) | VIERA (5) | |
MAHAMERU BASKETBALL
COACH
OFFICIAL
MAHAMERU BASKETBALL
COACH
OFFICIAL