The legend Filix Bendatu behind this team.
THE LION BASKETBALL
JL. WISMA PERMAI TENGAH 3 / BB-7
The legend Filix Bendatu behind this team.
Last Match
W | KU-8 EXHIBITION | 52 - 52 |
ELITE MUDA INDONESIA
|
W | KU-8 EXHIBITION | 46 - 32 |
DC BASKETBALL BALI
|
W | KU-8 EXHIBITION | 62 - 12 |
SATRIA TARUNA
|
W | KU-8 EXHIBITION | 36 - 14 |
SOUTHERN WOLVES FIGHTER
|
W | KU-14 | 75 - 72 |
GO SKATE
|
COACH
OFFICIAL
THE LION
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
30/11/2024 11:05 WIB | W | 32 - 29 | THIRDS | GAVINE (7) | GAVINE (13) | FIRSAN (2) | |
24/11/2024 17:50 WIB | L | 29 - 41 | SEMI FINAL | REYHAN (8) | GAVINE (9) | GAVINE (1) | |
23/11/2024 08:00 WIB | W | 59 - 30 | ROUND 2 | MAXIMILLION (10) | KENNETH (10) | TREVOR (4) | |
17/11/2024 09:15 WIB | W | 35 - 33 | ROUND 2 | RAYZION (8) | GAVINE (14) | RAYZION (2) | |
09/11/2024 10:30 WIB | L | 29 - 45 | ROUND | REYHAN (12) | GAVINE (9) | GAVINE (2) | |
02/11/2024 09:15 WIB | W | 32 - 25 | ROUND | ORION (10) | GAVINE (7) | TREVOR (3) | |
26/10/2024 13:00 WIB | W | 48 - 22 | ROUND | GAVINE (12) | TREVOR (9) | ORION (3) |
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
30/11/2024 14:10 WIB | W | 56 - 16 | ROUND | KENNARD (14) | LEXON (0) | LEXON (0) | |
17/11/2024 14:15 WIB | W | 58 - 20 | ROUND | KENNARD (8) | LEXON (0) | LEXON (0) | |
10/11/2024 16:05 WIB | W | 66 - 20 | ROUND | ARZANKA (14) | MATTHEW (0) | MATTHEW (0) | |
01/11/2024 15:00 WIB | L | 40 - 42 | ROUND | KENNARD (12) | MATTHEW (0) | MATTHEW (0) | |
25/10/2024 15:00 WIB | W | 36 - 22 | ROUND | KENNARD (14) | MATTHEW (0) | MATTHEW (0) |
THE LION
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
01/12/2024 09:00 WIB | W | 64 - 52 | FINAL | SCOTT (26) | SCOTT (15) | SCOTT (4) | |
24/11/2024 12:55 WIB | W | 59 - 36 | SEMI FINAL | SCOTT (10) | SCOTT (15) | JAYDEN (3) | |
10/11/2024 17:20 WIB | W | 62 - 24 | ROUND | SCOTT (15) | SCOTT (11) | DEVEN (5) | |
02/11/2024 17:20 WIB | W | 69 - 8 | ROUND | SCOTT (14) | SCOTT (7) | SCOTT (5) | |
26/10/2024 14:15 WIB | W | 76 - 14 | ROUND | SCOTT (17) | SCOTT (13) | ALVARO (5) |
THE LION
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
01/12/2024 10:15 WIB | W | 75 - 72 | FINAL | MAX (21) | HALBERT (7) | FELIX (6) | |
24/11/2024 14:10 WIB | W | 86 - 54 | SEMI FINAL | MAX (23) | KENNARD (7) | MAX (9) | |
15/11/2024 20:35 WIB | W | 96 - 46 | ROUND | MAX (29) | ARYA (17) | MAX (4) | |
08/11/2024 17:30 WIB | W | 72 - 51 | ROUND | MAX (21) | KENNARD (13) | MAX (7) | |
26/10/2024 18:45 WIB | W | 94 - 46 | ROUND | SEBASTIAN (20) | KENNARD (13) | FELIX (8) |
COACH
OFFICIAL
THE LION
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
18/11/2023 13:40 WIB | W | 40 - 30 | RANKING | MATTHEW (12) | DOMINIC (8) | DOMINIC (3) | |
17/11/2023 16:00 WIB | W | 56 - 22 | ROUND | DOMINIC (12) | GILBERT (9) | GILBERT (4) | |
15/10/2023 09:00 WIB | W | 42 - 37 | ROUND | MATTHEW (11) | JAVIER (10) | MORENO (3) | |
08/10/2023 09:00 WIB | L | 21 - 25 | ROUND | GILBERT (7) | GILBERT (11) | JOSE (1) | |
30/09/2023 16:00 WIB | L | 26 - 52 | ROUND | DOMINIC (8) | DOMINIC (6) | DOMINIC (1) |
THE LION
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
25/11/2023 11:30 WIB | W | 23 - 6 | THIRDS | SCOTT (6) | SCOTT (5) | EVAN (3) | |
19/11/2023 10:30 WIB | L | 37 - 54 | SEMI FINAL | SCOTT (15) | GLENN (10) | JASON (2) | |
15/10/2023 13:30 WIB | W | 40 - 25 | ROUND | EVAN (10) | GLENN (12) | JEREMY (2) | |
08/10/2023 13:30 WIB | W | 44 - 18 | ROUND | SCOTT (10) | DEVEN (7) | MICHAEL (3) | |
06/10/2023 16:00 WIB | L | 29 - 45 | ROUND | SCOTT (7) | EVAN (12) | EVAN (2) | |
16/09/2023 13:00 WIB | W | 35 - 7 | ROUND | JASON (12) | GLENN (11) | GLENN (3) |
COACH
OFFICIAL