akademi pacific caesar
Last Match
| L | KU-18 | 57 - 61 |
TRI DHARMA SURABAYA
|
| L | KU-18 | 49 - 68 |
NEXTGEN BASKETBALL
|
| L | KU-16 | 37 - 63 |
THE LION BASKETBALL
|
| L | KU-18 | 42 - 81 |
THE LION BASKETBALL
|
| L | KU-18 | 44 - 57 |
WESTERN BASKETBALL SURABAYA
|
KU 16 PACIFIC CAESAR A
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 12/04/2026 15:00 WIB | - | THIRDS | - | ||||
| 11/04/2026 13:00 WIB | L | 37 - 63 | SEMI FINAL | DENNY (6) | DENNY (6) | SATRIA (3) | |
| 10/04/2026 10:00 WIB | W | 67 - 27 | QUARTERS | MARCUS (14) | DENNY (11) | SATRIA (5) | |
| 07/04/2026 13:00 WIB | W | 58 - 23 | ROUND | DZAKY (10) | DZAKY (11) | RADITYA (4) | |
| 05/04/2026 15:00 WIB | W | 52 - 19 | ROUND | KENZIE (11) | KENZIE (9) | SATRIA (3) | |
| 04/04/2026 09:00 WIB | W | 44 - 35 | ROUND | DENNY (12) | DENNY (12) | SATRIA (3) | |
U14 PACIFIC CAESAR
COACH
OFFICIAL
U12 PACIFIC CAESAR
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 31/03/2026 13:00 WIB | L | 37 - 50 | QUARTERS | ABHIOKTA (19) | AFFAN (17) | AFFAN (2) | |
| 30/03/2026 13:30 WIB | L | 38 - 44 | ROUND | AZKA (13) | ABHIOKTA (12) | ABHIOKTA (2) | |
| 29/03/2026 14:00 WIB | W | 42 - 39 | ROUND | AFFAN (13) | AFFAN (12) | ABIRAMA (2) | |
| 28/03/2026 15:00 WIB | W | 50 - 37 | ROUND | AZKA (20) | AZKA (11) | AZKA (5) |
U16 PACIFIC CAESAR B
COACH
OFFICIAL
U18 PACIFIC CAESAR B
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 11/04/2026 17:00 WIB | L | 49 - 68 | RANKING | AQILA (16) | NAUFAL (17) | REXAR (4) | |
| 10/04/2026 19:00 WIB | L | 42 - 81 | QUARTERS | NAUFAL (12) | NAUFAL (9) | ALDEN (3) | |
| 07/04/2026 17:00 WIB | L | 48 - 76 | ROUND | NAUFAL (14) | AQILA (11) | REXAR (4) | |
| 06/04/2026 17:00 WIB | W | 56 - 41 | ROUND | AQILA (26) | AQILA (9) | REXAR (4) |
PACIFIC CAESAR A
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 11/04/2026 17:00 WIB | L | 57 - 61 | RANKING | YOEL (17) | YOEL (13) | YOEL (6) | |
| 10/04/2026 17:00 WIB | L | 44 - 57 | QUARTERS | FARREL (13) | YOEL (7) | ABYAKTA (6) | |
| 08/04/2026 17:00 WIB | W | 81 - 33 | ROUND | REINHART (16) | DANIEL (10) | FARREL (7) | |
| 07/04/2026 17:00 WIB | W | 76 - 48 | ROUND | YOEL (14) | YOEL (10) | ABYAKTA (4) |
U10 PACIFIC CAESAR
COACH
OFFICIAL
U16 PACIFIC CAESAR
COACH
OFFICIAL