The legend Filix Bendatu behind this team.
THE LION BASKETBALL
JL. WISMA PERMAI TENGAH 3 / BB-7
The legend Filix Bendatu behind this team.
Last Match
| L | KU-18 | 52 - 70 |
BIFFI
|
| W | KU-18 | 101 - 9 |
GOSKATE
|
| W | KU-16 | 68 - 52 |
LINE SPARTANS ACADEMY
|
| W | KU-16 | 54 - 48 |
CLS SURABAYA
|
| W | KU-18 | 50 - 33 |
CLS SURABAYA
|
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 23/12/2025 12:15 WIB | W | 36 - 32 | ROUND | DERRICK (15) | MICHAEL (13) | MICHAEL (2) | |
| 22/12/2025 08:00 WIB | W | 35 - 30 | ROUND | RAINER (8) | MICHAEL (13) | HAVIER (2) | |
| 20/12/2025 09:30 WIB | L | 38 - 39 | ROUND | REXLEE (8) | JOAKIM (5) | JEVON (1) | |
| 19/12/2025 09:30 WIB | L | 21 - 23 | ROUND | JOAKIM (6) | MICHAEL (7) | JOAKIM (1) |
COACH
OFFICIAL
COACH
OFFICIAL
THE LION
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 23/11/2025 09:15 WIB | W | 39 - 31 | FINAL | YOHANES (18) | MICHAEL (6) | MICHAEL (3) | |
| 16/11/2025 08:00 WIB | W | 26 - 12 | SEMI FINAL | MICHAEL (10) | HAVIER (6) | YOHANES (3) | |
| 09/11/2025 08:00 WIB | W | 43 - 31 | ROUND | YOHANES (24) | KAI (6) | DARREN (4) | |
| 08/11/2025 08:00 WIB | W | 34 - 17 | ROUND | YOHANES (14) | MICHAEL (14) | REXLEE (2) | |
| 26/10/2025 08:00 WIB | W | 22 - 17 | ROUND | REXLEE (6) | MICHAEL (14) | MICHAEL (1) | |
| 18/10/2025 08:00 WIB | W | 46 - 17 | ROUND | YOHANES (12) | LUCIAN (7) | MICHAEL (2) |
THE LION
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 23/11/2025 13:30 WIB | W | 67 - 49 | FINAL | JOSHUA (13) | JOSHUA (10) | CHRISTOPHER (8) | |
| 16/11/2025 17:45 WIB | W | 78 - 27 | SEMI FINAL | JADEN (12) | JEREMY (8) | CLINTTON (5) | |
| 12/11/2025 16:30 WIB | W | 67 - 41 | ROUND | GABRIEL (19) | MAXIMUS (7) | JADEN (5) | |
| 11/11/2025 18:15 WIB | W | 96 - 36 | ROUND | KENNETH (28) | JEREMY (10) | JADEN (11) | |
| 09/11/2025 18:45 WIB | W | 77 - 35 | ROUND | MAXIMUS (21) | JEREMY (8) | KENNETH (6) |
THE LION
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 23/11/2025 11:45 WIB | L | 60 - 55 | FINAL | FABOLOUS (17) | ELBERT (27) | MATTHEW (5) | |
| 16/11/2025 14:15 WIB | W | 62 - 54 | SEMI FINAL | MATTHEW (21) | ALIF (15) | MATTHEW (4) | |
| 08/11/2025 17:15 WIB | W | 74 - 50 | ROUND | MATTHEW (18) | ELBERT (15) | MATTHEW (4) | |
| 06/11/2025 16:30 WIB | W | 50 - 38 | ROUND | JOSE (12) | JUSTIN (10) | FABOLOUS (5) | |
| 19/10/2025 20:20 WIB | W | 60 - 34 | ROUND | MATTHEW (13) | ELBERT (17) | MATTHEW (5) |
THE LION
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 23/11/2025 08:00 WIB | L | 30 - 38 | FINAL | JONATHAN (15) | SEIFRIED (12) | AKHTAR (1) | |
| 20/11/2025 16:30 WIB | W | 34 - 29 | SEMI FINAL | JONATHAN (14) | JONATHAN (12) | JONATHAN (4) | |
| 08/11/2025 10:30 WIB | W | 46 - 26 | ROUND | JONATHAN (15) | SEIFRIED (7) | KENZO (3) | |
| 25/10/2025 13:00 WIB | W | 66 - 18 | ROUND | DAVID (10) | DAVID (16) | JEREMY (3) | |
| 19/10/2025 16:00 WIB | W | 47 - 14 | ROUND | JEREMY (15) | JEREMY (11) | SEIFRIED (4) |