Club Basket Basket Di Surabaya Home Court Royal Riverside Court Jl. Kupang Jaya Indah Kav 50, Surabaya
FAMILIA SURABAYA
DARMO HARAPAN UTARA 8/EU19 KOTA SURABAYA
Club Basket Basket Di Surabaya Home Court Royal Riverside Court Jl. Kupang Jaya Indah Kav 50, Surabaya
Last Match
| W | KU-10 TOMORROW | 42 - 40 |
PATRIOTS BLITAR
|
| L | KU-12 | 32 - 33 |
CAHAYA LESTARI SURABAYA
|
| L | KU-12 | 12 - 27 |
NEXTGEN BASKETBALL
|
| L | KU-10 TOMORROW | 33 - 50 |
THE LION EAST
|
| L | KU-12 | 13 - 43 |
CAHAYA LESTARI SURABAYA
|
COACH
OFFICIAL
FAMILIA - B
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 04/11/2023 09:00 WIB | H L | 10 - 116 | ROUND | JONATHAN (4) | JONATHAN (6) | MUHAMAD (2) | |
| 21/10/2023 14:00 WIB | H L | 24 - 83 | ROUND | JONATHAN (11) | JONATHAN (9) | ADRIATHA (3) | |
| 08/10/2023 10:20 WIB | A L | 25 - 84 | ROUND | MUHAMAD (6) | JONATHAN (8) | MUHAMAD (2) | |
| 24/09/2023 10:30 WIB | A L | 22 - 61 | ROUND | MUHAMAD (8) | JONATHAN (7) | JONATHAN (3) | |
| 17/09/2023 10:30 WIB | H L | 13 - 84 | ROUND | JONATHAN (4) | JONATHAN (8) | ADRIATHA (2) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 26/11/2023 18:10 WIB | H L | 62 - 77 | FINAL | GWIE (25) | DAVID (9) | GWIE (6) | |
| 19/11/2023 15:00 WIB | H W | 70 - 56 | SEMI FINAL | ADI (23) | ADI (13) | CHANDRA (5) | |
| 05/11/2023 20:00 WIB | H W | 70 - 59 | ROUND | GWIE (22) | MAHENDRA (14) | GWIE (7) | |
| 22/10/2023 16:00 WIB | A L | 62 - 65 | ROUND | ADI (14) | MAHENDRA (10) | DAVID (4) | |
| 15/10/2023 18:00 WIB | A W | 65 - 57 | ROUND | GWIE (26) | MAHENDRA (11) | ADI (6) | |
| 08/10/2023 18:00 WIB | A W | 77 - 75 | ROUND | GWIE (29) | GWIE (9) | ADI (7) | |
| 22/09/2023 19:00 WIB | H W | 82 - 63 | ROUND | ADI (17) | MAHENDRA (12) | ADI (5) |
FAM - WEST
COACH
OFFICIAL
FAMILIA - A
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 26/11/2023 10:50 WIB | H L | 50 - 56 | FINAL | JORDAN (19) | JORDAN (9) | JORDAN (3) | |
| 05/11/2023 10:20 WIB | A W | 51 - 35 | SEMI FINAL | JORDAN (10) | REYNARD (11) | JOE (3) | |
| 22/10/2023 10:30 WIB | H L | 36 - 48 | ROUND | JORDAN (10) | JORDAN (12) | JORDAN (3) | |
| 14/10/2023 10:20 WIB | A L | 44 - 51 | ROUND | JORDAN (16) | JORDAN (9) | JORDAN (3) | |
| 06/10/2023 18:40 WIB | H W | 55 - 51 | ROUND | JORDAN (18) | JORDAN (10) | JORDAN (4) | |
| 24/09/2023 10:30 WIB | H W | 61 - 22 | ROUND | MICHAELL (12) | ASHTON (7) | JORDAN (2) | |
| 17/09/2023 17:30 WIB | A W | 49 - 43 | ROUND | JORDAN (16) | JORDAN (8) | JORDAN (3) |
FAM - EAST
COACH
OFFICIAL
FAMILIA
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 18/11/2023 09:00 WIB | H W | 31 - 24 | RANKING | REMIEL (12) | DARRYL (14) | REMIEL (0) | |
| 21/10/2023 09:00 WIB | H L | 36 - 44 | ROUND | ADJI (11) | ADJI (8) | REMIEL (2) | |
| 15/10/2023 12:10 WIB | A L | 14 - 87 | ROUND | REMIEL (6) | JEREMY (5) | JEREMY (2) | |
| 13/10/2023 19:10 WIB | H W | 58 - 1 | ROUND | REMIEL (12) | JEREMY (15) | JONATHAN (3) | |
| 24/09/2023 09:00 WIB | A L | 22 - 27 | ROUND | REMIEL (12) | DAVEN (11) | REMIEL (2) | |
| 15/09/2023 18:00 WIB | H W | 31 - 8 | ROUND | REMIEL (10) | REMIEL (8) | DAVEN (3) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 25/11/2023 20:10 WIB | A W | 71 - 62 | THIRDS | BUDI (34) | BUDI (17) | WISHNU (3) | |
| 18/11/2023 20:00 WIB | H L | 60 - 80 | SEMI FINAL | BUDI (21) | RAFLY (6) | LAURENTIUS (2) | |
| 04/11/2023 20:00 WIB | A L | 64 - 72 | ROUND | BUDI (25) | LAURENTIUS (8) | ANGGARA (5) | |
| 03/11/2023 20:10 WIB | H L | 54 - 61 | ROUND | LAURENTIUS (17) | DANDY (12) | ANGGARA (5) | |
| 21/10/2023 20:00 WIB | A W | 79 - 65 | ROUND | BUDI (15) | BUDI (7) | WISHNU (6) | |
| 20/10/2023 18:40 WIB | A L | 48 - 69 | ROUND | BUDI (13) | DANDY (8) | WISHNU (2) | |
| 15/10/2023 16:10 WIB | H W | 75 - 44 | ROUND | BUDI (17) | BUDI (10) | ANGGARA (5) | |
| 08/10/2023 19:50 WIB | A W | 68 - 47 | ROUND | BUDI (13) | BUDI (9) | WISHNU (3) | |
| 07/10/2023 19:50 WIB | H W | 69 - 53 | ROUND | LAURENTIUS (18) | RAFLY (6) | DANDY (4) | |
| 30/09/2023 19:30 WIB | H L | 43 - 56 | ROUND | LAURENTIUS (14) | DREW (11) | WISHNU (2) |
FAMILIA
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 05/11/2023 16:40 WIB | H L | 12 - 28 | RANKING | BEINVENIDO (5) | KHANZA (8) | FREDERICH (1) | |
| 04/11/2023 18:40 WIB | A L | 11 - 29 | ROUND | KHANZA (4) | KHANZA (9) | EMMANUEL (0) | |
| 22/10/2023 12:30 WIB | A L | 14 - 34 | ROUND | BEINVENIDO (7) | ALVIN (8) | BEINVENIDO (1) | |
| 14/10/2023 12:10 WIB | A W | 32 - 6 | ROUND | KHANZA (12) | KHANZA (6) | BEINVENIDO (1) | |
| 30/09/2023 12:30 WIB | H L | 8 - 81 | ROUND | BEINVENIDO (6) | BEINVENIDO (3) | KHANZA (1) | |
| 24/09/2023 12:30 WIB | H L | 15 - 50 | ROUND | BEINVENIDO (7) | BEINVENIDO (8) | FREDERICH (1) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 22/10/2023 18:00 WIB | H L | 35 - 98 | ROUND | JEREMIAH (7) | JEREMIAH (9) | FATIHA (1) | |
| 21/10/2023 12:00 WIB | H W | 53 - 41 | ROUND | JEREMIAH (19) | JEREMIAH (22) | TREVOR (2) | |
| 14/10/2023 13:30 WIB | H L | 45 - 68 | ROUND | MOCHAMMAD (9) | JEREMIAH (8) | MUHAMMAD (1) | |
| 07/10/2023 10:20 WIB | H L | 48 - 60 | ROUND | TREVOR (12) | MOCHAMMAD (5) | MUHAMMAD (3) | |
| 17/09/2023 14:00 WIB | A L | 24 - 61 | ROUND | FATIHA (5) | JEREMIAH (10) | JEREMIAH (2) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 01/07/2023 12:00 WIB | A L | 37 - 56 | THIRDS | JORDAN (12) | JORDAN (11) | NICHOLAS (2) | |
| 30/06/2023 14:15 WIB | H L | 27 - 30 | SEMI FINAL | JORDAN (7) | JORDAN (14) | NICHOLAS (2) | |
| 29/06/2023 12:15 WIB | A L | 43 - 46 | ROUND | JORDAN (13) | JORDAN (18) | MICHAELL (4) | |
| 28/06/2023 11:45 WIB | A W | 43 - 23 | ROUND | REMIEL (19) | NICHOLAS (7) | NICHOLAS (4) | |
| 27/06/2023 09:15 WIB | H W | 31 - 21 | ROUND | () | () | () |