Salah satu klub basket yang ada di Pontianak, Kalimantan Barat
TENAGA BARU PONTIANAK
JL. HOS COKROAMINOTO NO. 465
Salah satu klub basket yang ada di Pontianak, Kalimantan Barat
Last Match
| L | KU-16 GRAND FINAL | 5 - 15 |
WARRIORS
|
| W | KU-16 GRAND FINAL | 10 - 7 |
SUTOMO BASKETBALL
|
| L | KU-16 GRAND FINAL | 10 - 12 |
SUTOMO BASKETBALL
|
| W | KU-16 GRAND FINAL | 13 - 10 |
MERPATI BALI
|
| W | KU-16 GRAND FINAL | 12 - 4 |
SISTERHOOD
|
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 19/10/2024 14:20 WIB | A W | 10 - 7 | SEMI FINAL | () | () | () | |
| 19/10/2024 16:40 WIB | A L | 5 - 15 | FINAL | () | () | () | |
| 18/10/2024 16:00 WIB | A W | 12 - 4 | ROUND | () | () | () | |
| 18/10/2024 18:00 WIB | A W | 13 - 10 | ROUND | () | () | () | |
| 18/10/2024 21:40 WIB | H L | 10 - 12 | ROUND | () | () | () | |
| 17/10/2024 13:40 WIB | A W | 16 - 10 | ROUND | () | () | () | |
| 17/10/2024 19:40 WIB | H L | 7 - 21 | ROUND | () | () | () |
TENAGA BARU
COACH
OFFICIAL
TENAGA BARU
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 19/08/2024 12:00 WIB | A L | 56 - 70 | ROUND | WILBERT (14) | MARVIN (10) | BENTLEY (5) | |
| 18/08/2024 08:00 WIB | A L | 41 - 65 | ROUND | CHRISTIAN (15) | JUSTIN (13) | BENTLEY (5) | |
| 17/08/2024 08:00 WIB | H L | 51 - 71 | ROUND | CHRISTIAN (25) | CHRISTIAN (11) | BENTLEY (4) |
TENAGA BARU "A"
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 08/08/2024 15:30 WIB | H W | 14 - 1 | SEMI FINAL | () | () | () | |
| 08/08/2024 19:45 WIB | H W | 15 - 4 | FINAL | () | () | () | |
| 07/08/2024 18:45 WIB | A W | 9 - 3 | ROUND | () | () | () | |
| 07/08/2024 16:00 WIB | A W | 16 - 0 | ROUND | () | () | () | |
| 07/08/2024 14:15 WIB | H W | 15 - 3 | ROUND | () | () | () |
TENAGA BARU "A"
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 08/08/2024 14:30 WIB | A L | 8 - 10 | ROUND | () | () | () | |
| 08/08/2024 18:20 WIB | A L | 2 - 4 | RANKING | () | () | () | |
| 08/08/2024 18:35 WIB | A L | 6 - 7 | RANKING | () | () | () | |
| 07/08/2024 15:30 WIB | H W | 8 - 7 | ROUND | () | () | () | |
| 07/08/2024 17:30 WIB | A L | 9 - 12 | ROUND | () | () | () | |
| 07/08/2024 20:00 WIB | A L | 5 - 8 | ROUND | () | () | () |
TENAGA BARU "A"
COACH
OFFICIAL
TENAGA BARU "A"
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 08/08/2024 14:00 WIB | H L | 4 - 12 | ROUND | () | () | () | |
| 08/08/2024 18:05 WIB | H W | 14 - 5 | RANKING | () | () | () | |
| 08/08/2024 19:00 WIB | H W | 10 - 5 | RANKING | () | () | () | |
| 07/08/2024 15:00 WIB | H W | 7 - 5 | ROUND | () | () | () | |
| 07/08/2024 17:00 WIB | H W | 15 - 2 | ROUND | () | () | () | |
| 07/08/2024 19:30 WIB | H L | 4 - 5 | ROUND | () | () | () |
TENAGA BARU "B"
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 08/08/2024 15:50 WIB | H W | 6 - 0 | SEMI FINAL | () | () | () | |
| 08/08/2024 19:45 WIB | A L | 4 - 15 | FINAL | () | () | () | |
| 07/08/2024 19:15 WIB | H W | 7 - 5 | ROUND | () | () | () | |
| 07/08/2024 16:45 WIB | H W | 8 - 2 | ROUND | () | () | () | |
| 07/08/2024 14:30 WIB | A W | 9 - 0 | ROUND | () | () | () |
TENAGA BARU "B"
COACH
OFFICIAL