RBC EVENT 2026 CONTINUES

Lapangan Basket UC Makassar

OLDSCHOOL KU-14

OLDSCHOOL MAKASSAR

47

KU-14

Laki-Laki

2026-01-25

15:10:00 WITA

63

OLDSCHOOL KU-14

OLDSCHOOL MAKASSAR

FLYING WHEEL

FLYING WHEEL MAKASSAR

31.00 % 31.00%
FIELD GOAL
35.00 % 35.00%
13.00 % 13.00%
3 PTS
12.00 % 12.00%
49 58.00%
REBOUND
35 42.00%
7 47.00%
ASSISTS
8 53.00%
9 30.00%
STEALS
21 70.00%
47 43.00%
TOTAL POINT
63 57.00%

OLDSCHOOL MAKASSAR

47

Points

14

Fast break points

25

Bench points

NO. PLAYER MIN PTS REB AST STL BLK TO FG% 3P% FT% PF FD +/- EF IPP
7 FILBERT JOYVEN ANG 33:35 10 13 1 0 1 2 31.00 0.00 40.00 1 5 -9 11 12
8 NICHOLAS ANDERSON DJIADY 15:16 0 8 1 0 0 3 0.00 0.00 0.00 0 0 -4 4 0
10 GEORGE DARELL EDENTON 23:53 12 5 0 3 0 4 31.00 0.00 44.00 0 6 -12 2 2
11 MAVERICK HANSON WIYANA 26:00 13 0 0 0 1 3 31.00 50.00 67.00 3 3 2 0 15
15 REYNER YULIUS MAKKASAU BANGAPADANG 16:21 6 0 0 2 0 3 60.00 0.00 0.00 5 3 -12 1 -5
22 RAIHAN RAMZI RAJA WIBOWO 03:42 0 0 0 0 0 1 0.00 0.00 0.00 0 0 -2 -2 -4
23 GERRARD LIONEL WISAL 13:22 0 6 2 0 0 0 0.00 0.00 0.00 4 1 -4 5 1
24 ANDI MUH FADHIL BATARA OGI 05:30 0 0 0 0 0 0 0.00 0.00 0.00 0 0 -6 -1 -7
32 KAZUO AATMADEVA OKTAVIANUS 03:38 0 0 0 0 0 2 0.00 0.00 0.00 0 0 -5 -2 -7
33 KENZO OJI HERMAN 07:10 0 1 0 0 0 2 0.00 0.00 0.00 0 1 -24 -3 -27
39 MUH MUFTIH ALJAZIRAH 26:21 0 7 2 3 0 6 0.00 0.00 0.00 2 2 6 3 9
58 BUDI MISHAEL CHANDRA 25:12 6 9 1 1 0 7 60.00 0.00 0.00 2 1 -10 7 3
TEAM TOTAL 47 49 7 9 2 33 31.00 13.00 40.00 17 22 -80 25 -8

Points

MAVERICK HANSON WIYANA 13
GEORGE DARELL EDENTON 12
FILBERT JOYVEN ANG 10

Total Rebounds

FILBERT JOYVEN ANG 13
BUDI MISHAEL CHANDRA 9
NICHOLAS ANDERSON DJIADY 8

Assists

GERRARD LIONEL WISAL 2
MUH MUFTIH ALJAZIRAH 2
FILBERT JOYVEN ANG 1

FLYING WHEEL MAKASSAR

63

Points

14

Fast break points

12

Bench points

NO. PLAYER MIN PTS REB AST STL BLK TO FG% 3P% FT% PF FD +/- EF IPP
1 RADITYA ARDI WISTARA 14:48 0 1 0 0 0 0 0.00 0.00 0.00 2 0 -1 -1 -2
2 ADDRIAN ANANDA RANDALEMBANG 28:33 16 2 0 2 0 2 27.00 25.00 50.00 1 2 18 1 35
4 LIONEL BRILLIANT UKKAS 18:03 0 2 0 1 0 1 0.00 0.00 0.00 1 0 3 -2 1
5 CHENNETH JAN HEAVENSON HALIM 34:19 12 13 1 5 3 2 63.00 0.00 100.00 3 3 13 29 54
9 MATTHEW RAFAELLO LIESTAN 07:01 2 0 0 0 0 0 100.00 0.00 0.00 0 0 3 2 7
11 JOURGE RICHIEE LAO 08:59 0 1 0 0 0 1 0.00 0.00 0.00 0 1 -15 -2 -17
13 GAFIN WELINGTON 05:10 0 0 0 0 0 2 0.00 0.00 0.00 3 0 -4 -6 -10
23 JEIVEN RAVAEL POLIGO 16:12 2 0 0 0 0 2 33.00 0.00 0.00 2 0 9 -2 9
24 RAYNER PIVO TANJAYA 30:33 23 9 7 7 0 1 63.00 0.00 60.00 3 6 34 37 94
27 RIAXCELL JUNIANTO ARVI 19:53 5 5 0 3 1 1 18.00 0.00 25.00 3 3 27 1 33
29 GEORGE NICHOLAS WINARDI 06:18 0 1 0 1 0 1 0.00 0.00 0.00 0 0 -5 1 -4
70 JOHADY HALIM FRISNAWAN 10:11 3 1 0 2 0 3 100.00 0.00 33.00 4 2 -2 1 2
TEAM TOTAL 63 35 8 21 4 16 35.00 12.00 50.00 22 17 80 59 202

Points

RAYNER PIVO TANJAYA 23
ADDRIAN ANANDA RANDALEMBANG 16
CHENNETH JAN HEAVENSON HALIM 12

Total Rebounds

CHENNETH JAN HEAVENSON HALIM 13
RAYNER PIVO TANJAYA 9
RIAXCELL JUNIANTO ARVI 5

Assists

RAYNER PIVO TANJAYA 7
CHENNETH JAN HEAVENSON HALIM 1
RADITYA ARDI WISTARA 0

Legend

CAT : Categories

TEAM : Team Mate

OPP : Opponent

RESULT : Game Result

MIN : Minutes Played

PTS : Points

REB : Rebound

AST : Assists

STL : Steals

BLK : Blocks

TO : Turnovers

FG% : Field Goals

3P% : 3 Points

FT% : Free Throw

PF : Personal Fouls

FD : Fouls Drawn

+/- : Plus Minus

EF : Efficiency

IPP : Index Performance

DISCLAIMER! Basketyuk.id hanya bertindak sebagai penyedia sistem dan informasi pertandingan basket di Indonesia.
Harap diketahui bahwa, segala keputusan pertandingan sepenuhnya berada di tangan panitia pelaksana kegiatan.
Basketyuk.id tidak bertanggung jawab atas hasil atau keputusan yang diambil oleh panitia terkait dengan pertandingan.