KEJURKOT JAKBAR 2026

GOR Kebon Jeruk

ARAS GADING MUDA KU-12 B

ARAS GADING MUDA

13

KU-12

Laki-Laki

2026-02-06

20:15:00 WIB

47

FALCONS

FALCONS

ARAS GADING MUDA KU-12 B

ARAS GADING MUDA

FALCONS

FALCONS

10.00 % 10.00%
FIELD GOAL
38.00 % 38.00%
0.00 % 0.00%
3 PTS
0.00 % 0.00%
19 35.00%
REBOUND
36 65.00%
5 26.00%
ASSISTS
14 74.00%
12 41.00%
STEALS
17 59.00%
13 22.00%
TOTAL POINT
47 78.00%

ARAS GADING MUDA

13

Points

2

Fast break points

5

Bench points

NO. PLAYER MIN PTS REB AST STL BLK TO FG% 3P% FT% PF FD +/- EF IPP
5 KAANE RUSSELL EKAPUTERA 12:13 0 2 1 0 0 0 0.00 0.00 0.00 1 2 -10 -3 -13
7 SIDNEY FAITH WIHARDJO 23:07 2 2 0 2 0 3 25.00 0.00 0.00 1 0 -28 0 -26
8 NIXON RILEY SAVERIO 20:00 2 0 0 0 0 3 33.00 0.00 0.00 0 0 -25 -3 -26
12 FATIH UMAR SANTOSO 20:00 2 1 2 0 0 6 0.00 0.00 50.00 2 2 -23 -7 -28
14 LIAM MARLO TJIOE 20:00 0 3 1 1 3 1 0.00 0.00 0.00 0 0 -9 2 -7
15 ETHAN CHRISTOPHER 16:53 2 1 0 3 0 1 100.00 0.00 0.00 2 1 -6 5 1
20 MORGAN CLINTON LUHUR 10:44 0 0 0 0 0 2 0.00 0.00 0.00 0 0 -3 -3 -6
23 ALVARO MACKENZIE BUDIMAN 17:03 0 4 0 2 0 4 0.00 0.00 0.00 0 1 -7 -3 -10
28 DOMINIC JACOB HERMAWAN 17:39 4 2 0 0 0 1 0.00 0.00 50.00 4 5 -6 -1 -3
29 MATTHEW NOLAN NGADIMAN 20:00 0 3 1 2 1 4 0.00 0.00 0.00 3 0 -25 0 -25
30 DECLAN ZIVEN KASMARA 12:21 1 1 0 1 0 2 0.00 0.00 50.00 1 1 -25 -1 -25
87 BRYANT NATHANIEL NARPATI 10:00 0 0 0 1 0 2 0.00 0.00 0.00 0 1 -3 -1 -4
TEAM TOTAL 13 19 5 12 4 29 10.00 0.00 39.00 14 13 -170 -15 -172

Points

DOMINIC JACOB HERMAWAN 4
SIDNEY FAITH WIHARDJO 2
NIXON RILEY SAVERIO 2

Total Rebounds

ALVARO MACKENZIE BUDIMAN 4
LIAM MARLO TJIOE 3
MATTHEW NOLAN NGADIMAN 3

Assists

FATIH UMAR SANTOSO 2
KAANE RUSSELL EKAPUTERA 1
LIAM MARLO TJIOE 1

FALCONS

47

Points

14

Fast break points

17

Bench points

NO. PLAYER MIN PTS REB AST STL BLK TO FG% 3P% FT% PF FD +/- EF IPP
1 JUAN CHRISTIAN ANDERSON 26:53 15 6 1 1 0 0 40.00 0.00 75.00 1 3 26 13 54
2 KENNETH MESSIAS HAEKAL 20:00 11 5 7 6 0 4 71.00 0.00 50.00 0 3 25 22 58
3 JASON ALEXANDER IRSAN 16:53 2 2 1 0 1 2 50.00 0.00 0.00 1 0 4 3 9
7 THIERRY ANG 10:00 0 1 0 0 0 0 0.00 0.00 0.00 1 0 8 1 9
9 JOEL TIMOTHY LITOMI 13:07 2 5 0 0 0 3 33.00 0.00 0.00 2 1 8 2 12
11 EDWARD CARRINGTON HARTANTO 20:00 8 4 4 2 1 2 50.00 0.00 0.00 0 1 23 13 44
12 MUHAMMAD ATTILA ARSYAF SIREGAR 13:07 1 2 0 2 0 3 0.00 0.00 50.00 0 2 8 -1 8
15 MARCUS TROY LENADI 20:00 1 4 0 1 0 2 0.00 0.00 50.00 2 1 25 0 26
23 UNOAPTA ARSACETA WIJAYA 10:00 0 2 0 1 0 1 0.00 0.00 0.00 2 0 8 0 8
30 CHRISTOPHE AARON SAVIORY SUTANDAR 20:00 2 2 0 1 0 0 20.00 0.00 0.00 0 1 4 1 7
39 DEXTER ALAM 20:00 3 1 0 3 2 1 50.00 0.00 50.00 2 1 23 6 32
55 JAYRON ANDREW YONNATHAN 10:00 2 2 1 0 0 0 33.00 0.00 0.00 2 1 8 3 13
TEAM TOTAL 47 36 14 17 4 18 38.00 0.00 58.00 13 14 170 63 280

Points

JUAN CHRISTIAN ANDERSON 15
KENNETH MESSIAS HAEKAL 11
EDWARD CARRINGTON HARTANTO 8

Total Rebounds

JUAN CHRISTIAN ANDERSON 6
KENNETH MESSIAS HAEKAL 5
JOEL TIMOTHY LITOMI 5

Assists

KENNETH MESSIAS HAEKAL 7
EDWARD CARRINGTON HARTANTO 4
JUAN CHRISTIAN ANDERSON 1

Legend

CAT : Categories

TEAM : Team Mate

OPP : Opponent

RESULT : Game Result

MIN : Minutes Played

PTS : Points

REB : Rebound

AST : Assists

STL : Steals

BLK : Blocks

TO : Turnovers

FG% : Field Goals

3P% : 3 Points

FT% : Free Throw

PF : Personal Fouls

FD : Fouls Drawn

+/- : Plus Minus

EF : Efficiency

IPP : Index Performance

DISCLAIMER! Basketyuk.id hanya bertindak sebagai penyedia sistem dan informasi pertandingan basket di Indonesia.
Harap diketahui bahwa, segala keputusan pertandingan sepenuhnya berada di tangan panitia pelaksana kegiatan.
Basketyuk.id tidak bertanggung jawab atas hasil atau keputusan yang diambil oleh panitia terkait dengan pertandingan.