RBC CUP 2025

GOR Basket UC Makassar

26

KU-13

Laki-Laki

2025-02-02

09:15:00 WITA

54

OLD SCHOOL

OLDSCHOOL MAKASSAR

FLYING WHEEL

FLYING WHEEL MAKASSAR

40.00 % 40.00%
FIELD GOAL
53.00 % 53.00%
100.00 % 100.00%
3 PTS
22.00 % 22.00%
17 43.00%
REBOUND
23 58.00%
2 22.00%
ASSISTS
7 78.00%
6 29.00%
STEALS
15 71.00%
26 33.00%
TOTAL POINT
54 68.00%

OLDSCHOOL MAKASSAR

26

Points

2

Fast break points

2

Bench points

NO. PLAYER MIN PTS REB AST STL BLK TO FG% 3P% FT% PF FD +/- EF IPP
1 MATTHEW GILBERT GHOSALIM 29:35 9 1 0 0 0 2 50.00 100.00 0.00 1 2 -26 2 -15
5 CLIFTON WHITLEY ANG 08:06 2 0 1 0 0 1 50.00 0.00 0.00 0 1 -10 1 -7
6 ANDI MUH FADHIL BATARA OGI 08:12 0 0 0 0 0 2 0.00 0.00 0.00 0 1 -8 -2 -10
7 FILBERT JOYVEN ANG 25:24 6 6 0 0 1 3 38.00 0.00 0.00 3 0 -11 5 0
8 GEORGE DARELL EDENTON 32:04 5 3 1 3 0 2 50.00 0.00 17.00 2 6 -17 3 -9
11 MAVERICK HANSON WIYANA 20:30 0 0 0 2 0 4 0.00 0.00 0.00 0 0 -17 -5 -22
12 OWEN JUELZ JUSUF 23:19 0 1 0 1 0 1 0.00 0.00 0.00 1 1 -7 1 -6
13 KEITH ISRAVEL SIDHARTA WELIRANGAN 04:38 0 0 0 0 0 1 0.00 0.00 0.00 0 0 -6 -1 -7
25 AARON SABIAN HERMAN 02:22 0 0 0 0 0 1 0.00 0.00 0.00 0 0 -5 -1 -6
27 REX REVAN 10:48 0 0 0 0 0 0 0.00 0.00 0.00 0 1 -2 -1 -3
45 DYLAN NATHANAEL LIEM 03:03 0 0 0 0 0 0 0.00 0.00 0.00 0 0 -8 0 -8
55 BUDI MISHAEL CHANDRA 31:59 4 6 0 0 1 5 50.00 0.00 0.00 2 0 -23 4 -15
TEAM TOTAL 26 17 2 6 2 22 40.00 100.00 13.00 9 12 -140 6 -108

Points

MATTHEW GILBERT GHOSALIM 9
FILBERT JOYVEN ANG 6
GEORGE DARELL EDENTON 5

Total Rebounds

FILBERT JOYVEN ANG 6
BUDI MISHAEL CHANDRA 6
GEORGE DARELL EDENTON 3

Assists

CLIFTON WHITLEY ANG 1
GEORGE DARELL EDENTON 1
MATTHEW GILBERT GHOSALIM 0

FLYING WHEEL MAKASSAR

54

Points

24

Fast break points

27

Bench points

NO. PLAYER MIN PTS REB AST STL BLK TO FG% 3P% FT% PF FD +/- EF IPP
2 ADDRIAN ANANDA RANDALEMBANG 12:24 6 1 1 2 0 2 40.00 50.00 50.00 1 1 14 4 24
4 RAYNER PIVO TANJAYA 29:37 7 1 1 4 0 3 60.00 0.00 100.00 0 1 24 8 39
5 CHENNETH JAN HEAVENSON HALIM 28:16 4 8 3 1 0 1 33.00 0.00 40.00 1 4 17 10 31
7 JEIVEN RAVAEL POLIGO 05:04 0 0 0 0 0 1 0.00 0.00 0.00 0 0 8 -1 7
9 JEVAN DARREN LENGKONG 14:50 2 0 0 0 0 1 50.00 0.00 0.00 1 0 10 0 12
10 SAM KURNIAWAN 26:29 9 4 1 3 1 1 67.00 50.00 0.00 4 0 18 15 42
11 JOHADY HALIM FRISNAWAN 10:00 8 2 0 0 0 0 80.00 0.00 0.00 1 0 11 9 28
13 GAFIN WELINGTON 17:36 12 0 0 2 0 0 67.00 0.00 0.00 1 1 3 10 25
24 CHEVNEIL MIGUEL ADRIAN HALIM 10:00 2 0 0 1 0 0 33.00 0.00 0.00 0 1 11 1 14
29 JUSTIN WONG 08:22 0 1 0 1 0 0 0.00 0.00 0.00 1 0 6 1 7
30 RADITYA ARDI WISTARA 26:16 4 4 1 1 0 0 33.00 0.00 0.00 1 0 14 6 24
33 AVNER JEREMIAH YONAS 11:06 0 2 0 0 1 1 0.00 0.00 0.00 1 1 4 0 4
TEAM TOTAL 54 23 7 15 2 10 53.00 22.00 36.00 12 9 140 63 257

Points

GAFIN WELINGTON 12
SAM KURNIAWAN 9
JOHADY HALIM FRISNAWAN 8

Total Rebounds

CHENNETH JAN HEAVENSON HALIM 8
SAM KURNIAWAN 4
RADITYA ARDI WISTARA 4

Assists

CHENNETH JAN HEAVENSON HALIM 3
ADDRIAN ANANDA RANDALEMBANG 1
RAYNER PIVO TANJAYA 1

Legend

CAT : Categories

TEAM : Team Mate

OPP : Opponent

RESULT : Game Result

MIN : Minutes Played

PTS : Points

REB : Rebound

AST : Assists

STL : Steals

BLK : Blocks

TO : Turnovers

FG% : Field Goals

3P% : 3 Points

FT% : Free Throw

PF : Personal Fouls

FD : Fouls Drawn

+/- : Plus Minus

EF : Efficiency

IPP : Index Performance

DISCLAIMER! Basketyuk.id hanya bertindak sebagai penyedia sistem dan informasi pertandingan basket di Indonesia.
Harap diketahui bahwa, segala keputusan pertandingan sepenuhnya berada di tangan panitia pelaksana kegiatan.
Basketyuk.id tidak bertanggung jawab atas hasil atau keputusan yang diambil oleh panitia terkait dengan pertandingan.